Wedding Venues
AT FIRST SIGHT
Meetings Room> |
Dimensions |
Area
|
Height |
Banquet |
Boardroom |
Classroom |
Reception |
Theater |
U-Shape |
Orpheum Ballroom A & B | 70 x 55 | 3.850 | 16 | 240 | 100 | 220 | 350 | 350 | 84 |
Orpheum Ballroom A | 35 x 55 | 1.925 | 16 | 120 | 50 | 100 | 175 | 170 | 42 |
Orpheum Ballroom B | 35 x 55 | 1.925 | 16 | 120 | 50 | 100 | 175 | 170 | 42 |
Foyer | - | 2.026 | 16 | 160 | 0 | 0 | 300 | 0 | 34 |
Metropolitan | 54 x 36 | 1.970 | 16 | 150 | 55 | 112 | 180 | 155 | 55 |
Upper Pool Deck | - | 4.260 | - | - | - | - | 213 | - | - |
4th Floor Terrace | - | 1.310 | - | - | - | - | 150 | - | - |
Grand Staircase | - | 1.620 | - | - | - | - | 125 | - | - |
Made For Your Story






